Legacy Results

Previous Index Next
Season 2, 2017. Round 21 - Track 1 (Clockwise)
Alycat - Race Analysis
Registered to Boronia Radio Controlled Car Club


Alycat Race Management System 9.5.4.3 © 1987-2015 Alycat Software www.alycat.com
Wednesday, 22 November 2017


13.5 Blinky Qualifier 3, Race 3


Duration: 5 min's   Start Method: Heads Up Start   (Lap 1 counts as 0)    
Min'm Lap: 13 sec's   (1st lap=0 sec's)   Last Lap: 23 sec's   Race Run: 9:23 PM 22/11/2017




Pos Car Name MbrNo Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 1 Tony McMahon 450 BRCCC 19/ 5m12.948s 15.761 16.381| 15.956| 15.862 0.82| 0.37| 0.30 1st
2nd 2 Damian Nisi 447 BRCCC 18/ 5m 9.937s 16.649 17.170| 16.868| 16.752 0.60| 0.26| 0.22 2nd
3rd 7 David Mohorovicic 421 BRCCC 18/ 5m11.350s 16.660 17.226| 16.947| 16.800 0.49| 0.27| 0.24 3rd
4th 3 Hayden Slee 0 17/ 5m 7.812s 17.077 18.065| 17.349| 17.177 1.53| 0.60| 0.40 4th
5th 6 Bernie Reichert 460 BRCCC 16/ 5m 1.168s 17.538 18.754| 18.030| 17.842 1.46| 0.64| 0.46 5th
6th 4 Tully Bowman 449 BRCCC 16/ 5m 6.634s 17.755 19.066| 18.533| 18.254 1.02| 0.56| 0.49 6th
7th 5 George Passanise 486 BRCCC 13/ 4m41.189s 16.957 21.475| 17.484| 17.236 12.93| 0.75| 0.34 Did not Finish 7th
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 1 Car 2 Car 7 Car 3 Car 6 Car 4 Car 5
0 6) 1.709 2) 0.877 4) 1.268 1) 0.692 3) 1.098 5) 1.566 7) 2.004
1 2) 16.892 1) 16.933 5) 18.950 3) 18.467 7) 23.893 6) 22.425 4) 17.625
2 2) 16.315 1) 16.803 4) 17.665 3) 18.031 7) 18.934 6) 18.592 5) 20.008
3 1) 16.331 2) 17.009 4) 16.660 3) 17.077 7) 18.357 6) 19.004 5) 18.010
4 1) 15.942 2) 17.099 3) 17.143 5) 23.735 6) 17.538 7) 19.227 4) 17.792
5 1) 15.761 2) 17.391 3) 17.118 5) 17.646 6) 17.802 7) 19.167 4) 17.382
6 1) 16.004 2) 16.813 3) 17.197 5) 17.279 6) 18.901 7) 18.482 4) 17.643
7 1) 17.099 2) 17.192 3) 17.106 5) 17.586 6) 18.257 7) 18.772 4) 17.368
8 1) 15.879 2) 19.433 3) 16.971 5) 19.471 6) 18.765 7) 20.004 4) 16.957
9 1) 16.009 2) 16.839 3) 16.846 5) 18.059 6) 17.919 7) 18.450 4) 17.270
10 1) 16.763 2) 17.038 3) 17.090 5) 17.579 6) 18.123 7) 17.992 4) 18.136
11 1) 19.504 2) 17.464 3) 17.415 4) 17.323 5) 17.915 6) 19.415 7) 66.194
12 1) 16.204 2) 17.107 3) 17.021 4) 17.234 5) 20.139 6) 17.755 7) 17.593
13 1) 15.929 2) 17.114 3) 17.275 4) 17.082 5) 18.037 6) 18.671 7) 17.207
14 1) 15.800 2) 16.649 3) 16.674 4) 17.934 5) 19.132 6) 19.008
15 1) 15.952 2) 16.877 3) 17.168 4) 17.929 5) 18.210 6) 18.609
16 1) 16.106 2) 16.656 3) 16.850 4) 17.475 5) 18.148 6) 19.495
17 1) 16.208 2) 17.072 3) 17.441 4) 17.213
18 1) 16.181 2) 17.571 3) 17.492
19 1) 16.360

Bold
=Best Lap (excluding first lap)
*
=force started